How It Works
You automatically qualify for a premium health plan if your household income falls between 100% and 150% in the table below.
Family Size | 100% | 150% | 200% | 400% |
1 | $14,346 | $21,839 | $29,774 | $58,029 |
2 | $19,643 | $29,088 | $39,832 | $78,266 |
3 | $20,782 | $37,814 | $49,125 | $99,163 |
4 | $24,954 | $45,912 | $60,134 | $120,826 |
5 | $30,163 | $52,288 | $70,385 | $140,264 |
Begin applying for your $0 health insurance plan by using the form:
*This application will be completed after you speak with one of our licensed agents